The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 1535 | |
| Theron Peck | Oct-2026 | # 2 | 1075 | |
| Thomas Curry | Sep-2013 | # 3 | 1010 | |
| Angel Estevez | Jan-2003 | # 4 | 1000 | |
| Barry Huyett | Aug-2006 | # 4 | 1000 | |
| sika | Feb-2009 | # 4 | 1000 | |
| Kevin Smith | May-2018 | # 5 | 535 | |
| Joanie Holliday | Apr-2011 | # 6 | 490 | |
| Mark Peterson | Oct-2004 | # 7 | 330 | |
| Oni Sakti | Jun-2021 | # 8 | 315 | |
| Francie (Aguilera) Simonson | May-1999 | # 9 | 260 | |
| Laura Jane Lindsay | Jan-2025 | # 10 | 250 | |
| Dave Matke | Sep-2005 | # 11 | 235 | |
| Nikolay Semyonov | Oct-2006 | # 12 | 225 | |
| Mike Bennett | Jul-2017 | # 13 | 220 | |
| James Foster Roberts | Jun-2012 | # 14 | 215 | |
| Magdalena Zovkic | Jan-2020 | # 15 | 205 | |
| Nick Aumiller | Mar-2003 | # 16 | 200 | |
| Leo Goatley | Nov-2008 | # 16 | 200 | |
| Linise Lisi | Dec-2008 | # 16 | 200 | |
| Adri Joane Cassian | Jan-2012 | # 16 | 200 | |
| Debra Kott | Apr-2010 | # 17 | 155 | |
| Karen Muro Aréchiga | Nov-2014 | # 17 | 155 | |
| Andrew Wahrmund | May-2016 | # 18 | 125 | |
| Carl Schraefel | Apr-2004 | # 19 | 120 | |
| paul stratton | Feb-2020 | # 20 | 115 | |
| Boytsov | Dec-2021 | # 21 | 110 | |
| DENNIS FINLEY | Dec-2025 | # 21 | 110 | |
| Eugenio Candia | Jun-2026 | # 21 | 110 | |
| Blonde Blythe | May-2003 | # 22 | 105 | |
| Tony Pichler | Mar-2005 | # 22 | 105 | |
| Crystal Sons | Sep-2006 | # 22 | 105 | |
| lisandro rodriguez | May-2007 | # 23 | 100 | |
| DAVID OHLERKING | Dec-2018 | # 23 | 100 | |
| Joaquin Clemente | Dec-2020 | # 23 | 100 | |
| Clear Clear | Aug-2026 | # 23 | 100 | |
| Dominick | Oct-2026 | # 23 | 100 | |
| Dr Sunil Dubey | Oct-2026 | # 23 | 100 | |
| Patriot Pay | Nov-2026 | # 23 | 100 | |
| AntiMatter AV | Nov-2026 | # 23 | 100 | |
| ThrivePest Control | Nov-2026 | # 23 | 100 | |
| Matthew Meyers | Nov-2026 | # 23 | 100 | |
| Denny Gholson | Feb-2007 | # 24 | 50 | |
| Vernonette Gaddy | Nov-2008 | # 25 | 45 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More