The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 2285 | |
| DENNIS FINLEY | Dec-2025 | # 2 | 1110 | |
| Theron Peck | Oct-2026 | # 3 | 1085 | |
| Thomas Curry | Sep-2013 | # 4 | 1028 | |
| Angel Estevez | Jan-2003 | # 5 | 1000 | |
| Barry Huyett | Aug-2006 | # 5 | 1000 | |
| sika | Feb-2009 | # 5 | 1000 | |
| Phil Hamilton | Sep-2023 | # 5 | 1000 | |
| Kevin Smith | May-2018 | # 6 | 795 | |
| Dave Matke | Sep-2005 | # 7 | 735 | |
| Joanie Holliday | Apr-2011 | # 8 | 695 | |
| Laura Jane Lindsay | Jan-2025 | # 9 | 610 | |
| Andrejs Zavadskis | Nov-2026 | # 10 | 500 | |
| James Foster Roberts | Jun-2012 | # 11 | 415 | |
| Debra Kott | Apr-2010 | # 12 | 411 | |
| Stanley Layman | Jul-2005 | # 13 | 400 | |
| Nikolay Semyonov | Oct-2006 | # 14 | 365 | |
| Francie (Aguilera) Simonson | May-1999 | # 15 | 360 | |
| Mark Peterson | Oct-2004 | # 16 | 335 | |
| Alex Preiss | Jul-2005 | # 16 | 335 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 17 | 330 | |
| Oni Sakti | Jun-2021 | # 18 | 315 | |
| Leo Goatley | Nov-2008 | # 19 | 300 | |
| Adri Joane Cassian | Jan-2012 | # 19 | 300 | |
| Kaleido Art | Nov-2026 | # 19 | 300 | |
| Carl Schraefel | Apr-2004 | # 20 | 260 | |
| Mike Bennett | Jul-2017 | # 20 | 260 | |
| Blonde Blythe | May-2003 | # 21 | 230 | |
| Magdalena Zovkic | Jan-2020 | # 22 | 205 | |
| Nick Aumiller | Mar-2003 | # 23 | 200 | |
| Linise Lisi | Dec-2008 | # 23 | 200 | |
| Clear Clear | Aug-2026 | # 23 | 200 | |
| Vernonette Gaddy | Nov-2008 | # 24 | 170 | |
| Karen Muro Aréchiga | Nov-2014 | # 25 | 165 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More