The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 3145 | |
| Kevin Smith | May-2018 | # 2 | 1220 | |
| Dave Matke | Sep-2005 | # 3 | 1170 | |
| DENNIS FINLEY | Dec-2025 | # 4 | 1140 | |
| Joanie Holliday | Apr-2011 | # 5 | 1105 | |
| Theron Peck | Oct-2026 | # 6 | 1085 | |
| Thomas Curry | Sep-2013 | # 7 | 1038 | |
| Angel Estevez | Jan-2003 | # 8 | 1000 | |
| Barry Huyett | Aug-2006 | # 8 | 1000 | |
| sika | Feb-2009 | # 8 | 1000 | |
| Phil Hamilton | Sep-2023 | # 8 | 1000 | |
| Kerasia Touliatou | Nov-2026 | # 8 | 1000 | |
| James Foster Roberts | Jun-2012 | # 9 | 930 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 10 | 770 | |
| Alex Preiss | Jul-2005 | # 11 | 755 | |
| Nikolay Semyonov | Oct-2006 | # 12 | 650 | |
| Laura Jane Lindsay | Jan-2025 | # 12 | 650 | |
| Debra Kott | Apr-2010 | # 13 | 607 | |
| Francie (Aguilera) Simonson | May-1999 | # 14 | 570 | |
| Andrejs Zavadskis | Nov-2026 | # 15 | 500 | |
| GN PRODUCTION | Nov-2026 | # 15 | 500 | |
| Carl Schraefel | Apr-2004 | # 16 | 495 | |
| Leo Goatley | Nov-2008 | # 17 | 415 | |
| Stanley Layman | Jul-2005 | # 18 | 410 | |
| marguerite sybert | Jan-2011 | # 19 | 405 | |
| Blonde Blythe | May-2003 | # 20 | 360 | |
| Mark Peterson | Oct-2004 | # 21 | 335 | |
| Oni Sakti | Jun-2021 | # 22 | 315 | |
| oxana zaika | May-2007 | # 23 | 310 | |
| Magdalena Zovkic | Jan-2020 | # 24 | 305 | |
| Boban Veljkovic | Aug-2010 | # 25 | 300 | |
| Mr Guyz | Jun-2026 | # 25 | 300 | |
| Malak Wilks | Sep-2026 | # 25 | 300 | |
| Kaleido Art | Nov-2026 | # 25 | 300 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More