November
October

November 2026 Activity Scorecard

The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Charles Jones Jan-2007 # 1 3220
Dave Matke Sep-2005 # 2 1490
Kevin Smith May-2018 # 3 1220
DENNIS FINLEY Dec-2025 # 4 1140
Joanie Holliday Apr-2011 # 5 1135
Theron Peck Oct-2026 # 6 1085
Thomas Curry Sep-2013 # 7 1048
Angel Estevez Jan-2003 # 8 1000
Barry Huyett Aug-2006 # 8 1000
sika Feb-2009 # 8 1000
Phil Hamilton Sep-2023 # 8 1000
Kerasia Touliatou Nov-2026 # 8 1000
James Foster Roberts Jun-2012 # 9 930
Terrell Smith-Dorfeo Jul-2004 # 10 770
Alex Preiss Jul-2005 # 11 755
Debra Kott Apr-2010 # 12 712
Laura Jane Lindsay Jan-2025 # 13 660
Nikolay Semyonov Oct-2006 # 14 650
Francie (Aguilera) Simonson May-1999 # 15 605
Andrejs Zavadskis Nov-2026 # 16 500
GN PRODUCTION Nov-2026 # 16 500
Carl Schraefel Apr-2004 # 17 495
Leo Goatley Nov-2008 # 18 415
Stanley Layman Jul-2005 # 19 410
marguerite sybert Jan-2011 # 20 405
Blonde Blythe May-2003 # 21 390
Mark Peterson Oct-2004 # 22 335
Oni Sakti Jun-2021 # 23 315
oxana zaika May-2007 # 24 310
Magdalena Zovkic Jan-2020 # 25 305

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More