The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 1890 | |
| Theron Peck | Oct-2026 | # 2 | 1085 | |
| Thomas Curry | Sep-2013 | # 3 | 1025 | |
| Angel Estevez | Jan-2003 | # 4 | 1000 | |
| Barry Huyett | Aug-2006 | # 4 | 1000 | |
| sika | Feb-2009 | # 4 | 1000 | |
| Phil Hamilton | Sep-2023 | # 4 | 1000 | |
| DENNIS FINLEY | Dec-2025 | # 5 | 835 | |
| Kevin Smith | May-2018 | # 6 | 795 | |
| Joanie Holliday | Apr-2011 | # 7 | 655 | |
| Laura Jane Lindsay | Jan-2025 | # 8 | 590 | |
| Dave Matke | Sep-2005 | # 9 | 555 | |
| James Foster Roberts | Jun-2012 | # 10 | 415 | |
| Stanley Layman | Jul-2005 | # 11 | 400 | |
| Francie (Aguilera) Simonson | May-1999 | # 12 | 360 | |
| Mark Peterson | Oct-2004 | # 13 | 335 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 14 | 330 | |
| Oni Sakti | Jun-2021 | # 15 | 315 | |
| Adri Joane Cassian | Jan-2012 | # 16 | 300 | |
| Kaleido Art | Nov-2026 | # 16 | 300 | |
| Mike Bennett | Jul-2017 | # 17 | 260 | |
| Debra Kott | Apr-2010 | # 18 | 240 | |
| Blonde Blythe | May-2003 | # 19 | 230 | |
| Alex Preiss | Jul-2005 | # 20 | 225 | |
| Nikolay Semyonov | Oct-2006 | # 20 | 225 | |
| Magdalena Zovkic | Jan-2020 | # 21 | 205 | |
| Nick Aumiller | Mar-2003 | # 22 | 200 | |
| Leo Goatley | Nov-2008 | # 22 | 200 | |
| Linise Lisi | Dec-2008 | # 22 | 200 | |
| Clear Clear | Aug-2026 | # 22 | 200 | |
| Vernonette Gaddy | Nov-2008 | # 23 | 170 | |
| Karen Muro Aréchiga | Nov-2014 | # 24 | 165 | |
| Carl Schraefel | Apr-2004 | # 25 | 145 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More