The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Mark Peterson | Oct-2004 | # 1 | 1435 | |
| DENNIS FINLEY | Dec-2025 | # 2 | 1070 | |
| Thomas Curry | Sep-2013 | # 3 | 855 | |
| Charles Jones | Jan-2007 | # 4 | 750 | |
| Joanie Holliday | Apr-2011 | # 5 | 435 | |
| Oni Sakti | Jun-2021 | # 6 | 425 | |
| Laura Jane Lindsay | Jan-2025 | # 7 | 385 | |
| James Foster Roberts | Jun-2012 | # 8 | 315 | |
| Dana Koffenberger | Nov-2003 | # 9 | 300 | |
| Kevin Smith | May-2018 | # 10 | 280 | |
| Debra Kott | Apr-2010 | # 11 | 265 | |
| Andrew Wahrmund | May-2016 | # 12 | 250 | |
| Donald Northup | Jan-2016 | # 13 | 232 | |
| Jae Rhodes | Jun-2007 | # 14 | 220 | |
| Dave Matke | Sep-2005 | # 15 | 215 | |
| Cheryl Riley | Jul-2025 | # 15 | 215 | |
| cervantes wu | May-2005 | # 16 | 200 | |
| Erik Scott | Nov-2019 | # 16 | 200 | |
| Karen Muro Aréchiga | Nov-2014 | # 17 | 170 | |
| Alex Preiss | Jul-2005 | # 18 | 110 | |
| Carl Schraefel | Apr-2004 | # 19 | 100 | |
| Bernd Wachtmeister | Feb-2006 | # 19 | 100 | |
| Malgorzata Aleksandra Trembla | Aug-2006 | # 19 | 100 | |
| MKFlood | May-2017 | # 19 | 100 | |
| Albani zul | Aug-2018 | # 19 | 100 | |
| DAVID OHLERKING | Dec-2018 | # 19 | 100 | |
| Wayne Grindberg | Dec-2024 | # 19 | 100 | |
| Blonde Blythe | May-2003 | # 20 | 40 | |
| John D Marano | Feb-2011 | # 21 | 10 | |
| John Rembert Jones | Jan-2019 | # 21 | 10 | |
| Ella Levin | Jul-2023 | # 21 | 10 | |
| Scott Alexander Jack | Mar-2020 | # 22 | 5 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More