The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 3310 | |
| Dave Matke | Sep-2005 | # 2 | 1690 | |
| Kevin Smith | May-2018 | # 3 | 1220 | |
| Joanie Holliday | Apr-2011 | # 4 | 1215 | |
| DENNIS FINLEY | Dec-2025 | # 5 | 1140 | |
| Theron Peck | Oct-2026 | # 6 | 1085 | |
| Thomas Curry | Sep-2013 | # 7 | 1053 | |
| Angel Estevez | Jan-2003 | # 8 | 1000 | |
| Barry Huyett | Aug-2006 | # 8 | 1000 | |
| sika | Feb-2009 | # 8 | 1000 | |
| Phil Hamilton | Sep-2023 | # 8 | 1000 | |
| Kerasia Touliatou | Nov-2026 | # 8 | 1000 | |
| James Foster Roberts | Jun-2012 | # 9 | 930 | |
| Alex Preiss | Jul-2005 | # 10 | 865 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 11 | 770 | |
| Debra Kott | Apr-2010 | # 12 | 712 | |
| Laura Jane Lindsay | Jan-2025 | # 13 | 680 | |
| Nikolay Semyonov | Oct-2006 | # 14 | 650 | |
| Carl Schraefel | Apr-2004 | # 15 | 630 | |
| Francie (Aguilera) Simonson | May-1999 | # 16 | 605 | |
| Andrejs Zavadskis | Nov-2026 | # 17 | 500 | |
| Blonde Blythe | May-2003 | # 18 | 470 | |
| Leo Goatley | Nov-2008 | # 19 | 415 | |
| Stanley Layman | Jul-2005 | # 20 | 410 | |
| marguerite sybert | Jan-2011 | # 21 | 405 | |
| Irena Dukule | May-2005 | # 22 | 400 | |
| Mark Peterson | Oct-2004 | # 23 | 335 | |
| oxana zaika | May-2007 | # 24 | 320 | |
| Oni Sakti | Jun-2021 | # 25 | 315 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More