The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 3565 | |
| Dave Matke | Sep-2005 | # 2 | 2025 | |
| Joanie Holliday | Apr-2011 | # 3 | 1755 | |
| Kevin Smith | May-2018 | # 4 | 1415 | |
| DENNIS FINLEY | Dec-2025 | # 5 | 1160 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 6 | 1105 | |
| Alex Preiss | Jul-2005 | # 6 | 1105 | |
| Theron Peck | Oct-2026 | # 7 | 1090 | |
| Thomas Curry | Sep-2013 | # 8 | 1058 | |
| James Foster Roberts | Jun-2012 | # 9 | 1030 | |
| Sandie Seymour | Dec-2017 | # 10 | 1025 | |
| Kerasia Touliatou | Nov-2026 | # 11 | 1005 | |
| Angel Estevez | Jan-2003 | # 12 | 1000 | |
| Barry Huyett | Aug-2006 | # 12 | 1000 | |
| sika | Feb-2009 | # 12 | 1000 | |
| Phil Hamilton | Sep-2023 | # 12 | 1000 | |
| Carl Schraefel | Apr-2004 | # 13 | 940 | |
| Debra Kott | Apr-2010 | # 14 | 928 | |
| Laura Jane Lindsay | Jan-2025 | # 15 | 745 | |
| Francie (Aguilera) Simonson | May-1999 | # 16 | 715 | |
| Erica Vasquez | Oct-2026 | # 17 | 700 | |
| Nikolay Semyonov | Oct-2006 | # 18 | 650 | |
| Blonde Blythe | May-2003 | # 19 | 630 | |
| Oni Sakti | Jun-2021 | # 19 | 630 | |
| Boytsov | Dec-2021 | # 20 | 610 | |
| Sam Ayad | Oct-2026 | # 21 | 600 | |
| Scott Alexander Jack | Mar-2020 | # 22 | 505 | |
| Andrejs Zavadskis | Nov-2026 | # 23 | 500 | |
| John Manuel | Sep-2026 | # 24 | 437 | |
| Leo Goatley | Nov-2008 | # 25 | 415 | |
| Karen Muro Aréchiga | Nov-2014 | # 25 | 415 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More