The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Scott Alexander Jack | Mar-2020 | # 1 | 3520 | |
| SA KOONTZ | Jun-2022 | # 2 | 1860 | |
| Charles Jones | Jan-2007 | # 3 | 1365 | |
| Joanie Holliday | Apr-2011 | # 4 | 1246 | |
| Susan Peters | Nov-2017 | # 5 | 1152 | |
| Alex Preiss | Jul-2005 | # 6 | 1150 | |
| Thomas Curry | Sep-2013 | # 7 | 1080 | |
| steven wills | May-2018 | # 8 | 1075 | |
| art syndrome | Dec-2023 | # 9 | 1040 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 10 | 1037 | |
| Mihaela B | May-2022 | # 11 | 1015 | |
| Barry Huyett | Aug-2006 | # 12 | 1000 | |
| Vanessa Bebeau | Nov-2009 | # 12 | 1000 | |
| Kevin Smith | May-2018 | # 13 | 950 | |
| Gary Everett | Apr-2006 | # 14 | 911 | |
| Maureen OBrien | Nov-2025 | # 15 | 900 | |
| Shirley Manzo | Mar-2012 | # 16 | 846 | |
| David Ford | May-2008 | # 17 | 802 | |
| GRAFFITI | Jun-2025 | # 18 | 705 | |
| MKFlood | May-2017 | # 19 | 700 | |
| Debra Kott | Apr-2010 | # 20 | 679 | |
| Chris Suckow | Jan-2007 | # 21 | 660 | |
| John Adams | Nov-2025 | # 22 | 600 | |
| Nikolay Semyonov | Oct-2006 | # 23 | 550 | |
| Magdalena Zovkic | Jan-2020 | # 24 | 505 | |
| Nuri Bertran | Nov-2025 | # 25 | 500 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More