The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Scott Alexander Jack | Mar-2020 | # 1 | 4555 | |
| Mark Peterson | Oct-2004 | # 2 | 3895 | |
| Charles Jones | Jan-2007 | # 3 | 2830 | |
| Donald Northup | Jan-2016 | # 4 | 1924 | |
| Joanie Holliday | Apr-2011 | # 5 | 1735 | |
| Debra Kott | Apr-2010 | # 6 | 1527 | |
| Kevin Smith | May-2018 | # 7 | 1350 | |
| Dusan Vukovic | Jun-2026 | # 8 | 1270 | |
| Aaron Gilchrist | Nov-2019 | # 9 | 1261 | |
| Dave Matke | Sep-2005 | # 10 | 1255 | |
| Thomas Curry | Sep-2013 | # 11 | 1231 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 12 | 1225 | |
| DENNIS FINLEY | Dec-2025 | # 13 | 1100 | |
| L.A. Spilsbury | Nov-2007 | # 14 | 1098 | |
| Oni Sakti | Jun-2021 | # 15 | 1090 | |
| Jae Rhodes | Jun-2007 | # 16 | 1080 | |
| Barry Huyett | Aug-2006 | # 17 | 1030 | |
| Karen Muro Aréchiga | Nov-2014 | # 17 | 1030 | |
| Eugenio Candia | Jun-2026 | # 18 | 1010 | |
| James Foster Roberts | Jun-2012 | # 19 | 1005 | |
| MB Esmonbijouart | May-2022 | # 19 | 1005 | |
| New Latitude Graphics | Nov-2003 | # 20 | 1000 | |
| Shannon Slaydon | May-2007 | # 20 | 1000 | |
| Richard Cooper | Mar-2009 | # 20 | 1000 | |
| Peter Wetton | Jun-2021 | # 20 | 1000 | |
| Dalen Potter | Feb-2026 | # 20 | 1000 | |
| Saba Faruk | Jun-2026 | # 20 | 1000 | |
| hailun Liu | Jun-2026 | # 20 | 1000 | |
| DAVID OHLERKING | Dec-2018 | # 21 | 960 | |
| cervantes wu | May-2005 | # 22 | 935 | |
| Doug Powell | Jan-2009 | # 23 | 705 | |
| Laura Jane Lindsay | Jan-2025 | # 24 | 675 | |
| STEVE REYNOLDS | Mar-2007 | # 25 | 630 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More