October
September

October 2024 Activity Scorecard

The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 2637
Thomas Curry Sep-2013 # 2 1050
Charles Jones Jan-2007 # 3 1035
Malgorzata Aleksandra Trembla Aug-2006 # 4 1000
Barry Huyett Aug-2006 # 4 1000
Virginia Borura Sep-2024 # 4 1000
Ray Steele Jun-2020 # 5 981
Mihaela B May-2022 # 6 900
Mark Peterson Oct-2004 # 7 557
Kevin Quantmeyer Jun-2013 # 8 500
Sylvia Jackovitch- Kallay Mar-2017 # 8 500
Kevin Smith May-2018 # 9 440
Joanie Holliday Apr-2011 # 10 412
MKFlood May-2017 # 11 400
Victoria Obscure Oct-2017 # 11 400
ammulu . Oct-2018 # 12 348
Marad Abuleela Oct-2004 # 13 305
Shannon Slaydon May-2007 # 14 300
David Bethea Sep-2020 # 14 300
Debra Kott Apr-2010 # 15 292
Blonde Blythe May-2003 # 16 215
Nikolay Semyonov Oct-2006 # 17 210
Evangelina Saavedra Sep-2024 # 17 210
Michelle Gilsey Apr-2007 # 18 205
cervantes wu May-2005 # 19 200
Cecil Williams Feb-2009 # 19 200
Terri Jordan Jan-2012 # 19 200
cindy kelly Jun-2012 # 19 200
DeLaine M Klar Mar-2019 # 19 200
david laws Jun-2019 # 19 200
Allison Prior Nov-2020 # 19 200
Denny Gholson Feb-2007 # 20 160
Basant Soni Sep-2008 # 21 145
Ivo Depauw Dec-2011 # 22 132
Tak-Sek Chan Sep-2011 # 23 130
greg ottlinger May-2008 # 24 127
Federico Cortese Aug-2008 # 25 125

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More