The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 5320 | |
| Scott Alexander Jack | Mar-2020 | # 2 | 5050 | |
| Joanie Holliday | Apr-2011 | # 3 | 3940 | |
| Laura Jane Lindsay | Jan-2025 | # 4 | 2985 | |
| L.A. Spilsbury | Nov-2007 | # 5 | 2825 | |
| SA KOONTZ | Jun-2022 | # 6 | 1515 | |
| Debra Kott | Apr-2010 | # 7 | 1498 | |
| Kevin Smith | May-2018 | # 8 | 1480 | |
| Dave Matke | Sep-2005 | # 9 | 1425 | |
| Thomas Curry | Sep-2013 | # 10 | 1375 | |
| Alex Preiss | Jul-2005 | # 11 | 1290 | |
| DENNIS FINLEY | Dec-2025 | # 12 | 1190 | |
| denise wilson | Dec-2004 | # 13 | 1175 | |
| Aimée Robinson | Oct-2007 | # 14 | 1150 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 15 | 1135 | |
| Miranda Marcy | Jun-2010 | # 16 | 1134 | |
| Greg Joens | Aug-2005 | # 17 | 1040 | |
| K. Henderson | Feb-2009 | # 18 | 1030 | |
| Mihaela B | May-2022 | # 19 | 1020 | |
| Barry Huyett | Aug-2006 | # 20 | 1010 | |
| Doug Powell | Jan-2009 | # 20 | 1010 | |
| Dana Koffenberger | Nov-2003 | # 21 | 1005 | |
| James Foster Roberts | Jun-2012 | # 21 | 1005 | |
| Gabru PawPixels | Feb-2026 | # 21 | 1005 | |
| Andrew Campbell | Apr-2006 | # 22 | 1000 | |
| Dusty Allen | Jan-2013 | # 22 | 1000 | |
| Sofiia Takybaeva | Feb-2026 | # 22 | 1000 | |
| Andrei Matalin | Mar-2026 | # 22 | 1000 | |
| Viktor-Nonong Medrano | Mar-2026 | # 22 | 1000 | |
| Parna Chakraborty | Mar-2026 | # 22 | 1000 | |
| Magnhild Sivertsen | Feb-2023 | # 23 | 925 | |
| Carl Schraefel | Apr-2004 | # 24 | 920 | |
| jimetro dorsey | Jul-2025 | # 25 | 910 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More