July
June

June 2025 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 10602
Charles Jones Jan-2007 # 2 5120
Joanie Holliday Apr-2011 # 3 3614
Mark Peterson Oct-2004 # 4 3420
Dave Matke Sep-2005 # 5 2115
Debra Kott Apr-2010 # 6 1776
SA KOONTZ Jun-2022 # 7 1681
Kevin Smith May-2018 # 8 1460
Chris Suckow Jan-2007 # 9 1344
PALETTNOVI Jan-2017 # 10 1285
Nikolay Semyonov Oct-2006 # 11 1260
cervantes wu May-2005 # 12 1255
Thomas Curry Sep-2013 # 13 1205
Bashkim Qerimi Aug-2004 # 14 1160
Ashley Philpott Jun-2024 # 15 1100
Jimmy Aug-2023 # 16 1090
Ramy Salah Hefny Dec-2024 # 17 1072
Barry Huyett Aug-2006 # 18 1065
Mihaela B May-2022 # 18 1065
Marad Abuleela Oct-2004 # 19 1025
Elka Veselinova Jan-2025 # 20 1020
mary ann coonrod Jan-2012 # 21 1010
Tsveta Dinkova Jan-2025 # 21 1010
Jeffrey Davis Mar-2024 # 22 1005
Cara St. Marie Feb-2005 # 23 1000
Thomas Broadfoot May-2005 # 23 1000
Ambrus Diossy Jan-2006 # 23 1000
Malgorzata Aleksandra Trembla Aug-2006 # 23 1000
William McAusland Sep-2006 # 23 1000
Kevin Ong'any Jan-2008 # 23 1000
Jane Pieriboni Jan-2009 # 23 1000
R Talavera Oct-2009 # 23 1000
Donald Northup Jan-2016 # 23 1000
Deborah Shallman May-2019 # 23 1000
Marie Odiel Dec-2019 # 23 1000
Joaquin Clemente Dec-2020 # 23 1000
Jarrod Conley Jan-2025 # 23 1000
Rachel Reichert Feb-2010 # 24 980
Alex Preiss Jul-2005 # 25 975

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More