The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 2980 | |
| DENNIS FINLEY | Dec-2025 | # 2 | 1125 | |
| Kevin Smith | May-2018 | # 3 | 1090 | |
| Theron Peck | Oct-2026 | # 4 | 1085 | |
| Thomas Curry | Sep-2013 | # 5 | 1033 | |
| Angel Estevez | Jan-2003 | # 6 | 1000 | |
| Barry Huyett | Aug-2006 | # 6 | 1000 | |
| sika | Feb-2009 | # 6 | 1000 | |
| Joanie Holliday | Apr-2011 | # 6 | 1000 | |
| Phil Hamilton | Sep-2023 | # 6 | 1000 | |
| Kerasia Touliatou | Nov-2026 | # 6 | 1000 | |
| Dave Matke | Sep-2005 | # 7 | 965 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 8 | 770 | |
| Alex Preiss | Jul-2005 | # 9 | 755 | |
| James Foster Roberts | Jun-2012 | # 10 | 625 | |
| Laura Jane Lindsay | Jan-2025 | # 11 | 620 | |
| Andrejs Zavadskis | Nov-2026 | # 12 | 500 | |
| Nikolay Semyonov | Oct-2006 | # 13 | 495 | |
| Debra Kott | Apr-2010 | # 14 | 486 | |
| Francie (Aguilera) Simonson | May-1999 | # 15 | 470 | |
| Leo Goatley | Nov-2008 | # 16 | 415 | |
| Stanley Layman | Jul-2005 | # 17 | 410 | |
| marguerite sybert | Jan-2011 | # 18 | 405 | |
| Carl Schraefel | Apr-2004 | # 19 | 380 | |
| Mark Peterson | Oct-2004 | # 20 | 335 | |
| Oni Sakti | Jun-2021 | # 21 | 315 | |
| Magdalena Zovkic | Jan-2020 | # 22 | 305 | |
| Blonde Blythe | May-2003 | # 23 | 300 | |
| Mr Guyz | Jun-2026 | # 23 | 300 | |
| Kaleido Art | Nov-2026 | # 23 | 300 | |
| L.A. Spilsbury | Nov-2007 | # 24 | 260 | |
| Mike Bennett | Jul-2017 | # 24 | 260 | |
| Eugenio Candia | Jun-2026 | # 25 | 210 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More