The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Min Wang | Apr-2010 | # 1 | 3236 | |
| Scott Alexander Jack | Mar-2020 | # 2 | 3150 | |
| L.A. Spilsbury | Nov-2007 | # 3 | 2628 | |
| Veera Zukova | Aug-2006 | # 4 | 2320 | |
| Karsten - Kus Stier | Jan-2026 | # 5 | 2221 | |
| Charles Jones | Jan-2007 | # 6 | 1990 | |
| Joanie Holliday | Apr-2011 | # 7 | 1730 | |
| Alex Preiss | Jul-2005 | # 8 | 1245 | |
| DENNIS FINLEY | Dec-2025 | # 9 | 1145 | |
| Thomas Curry | Sep-2013 | # 10 | 1090 | |
| SA KOONTZ | Jun-2022 | # 10 | 1090 | |
| Mike Bennett | Jul-2017 | # 11 | 1080 | |
| Marton K | Sep-2025 | # 12 | 1070 | |
| MIFTAHUDDIN BALOGUN | Aug-2023 | # 13 | 1030 | |
| David Ford | May-2008 | # 14 | 1027 | |
| John Bowser | Nov-2009 | # 15 | 1025 | |
| alan webb | Oct-2009 | # 16 | 1015 | |
| Kevin Smith | May-2018 | # 17 | 1005 | |
| Barry Huyett | Aug-2006 | # 18 | 1000 | |
| Debra Kott | Apr-2010 | # 19 | 885 | |
| Carl Schraefel | Apr-2004 | # 20 | 800 | |
| K. Henderson | Feb-2009 | # 21 | 730 | |
| Shannon Slaydon | May-2007 | # 22 | 705 | |
| MKFlood | May-2017 | # 23 | 700 | |
| GRAFFITI | Jun-2025 | # 23 | 700 | |
| Edwardo setien | Jan-2012 | # 24 | 600 | |
| HAIFA MELLITI | Dec-2025 | # 25 | 500 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More