The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Scott Alexander Jack | Mar-2020 | # 1 | 4310 | |
| Charles Jones | Jan-2007 | # 2 | 3440 | |
| Mark Peterson | Oct-2004 | # 3 | 2575 | |
| Joanie Holliday | Apr-2011 | # 4 | 2570 | |
| L.A. Spilsbury | Nov-2007 | # 5 | 1912 | |
| Debra Kott | Apr-2010 | # 6 | 1387 | |
| Donald Northup | Jan-2016 | # 7 | 1319 | |
| Kevin Smith | May-2018 | # 8 | 1290 | |
| Tyrone Smith | Mar-2017 | # 9 | 1280 | |
| Alex Preiss | Jul-2005 | # 10 | 1265 | |
| Dave Matke | Sep-2005 | # 11 | 1210 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 12 | 1195 | |
| Thomas Curry | Sep-2013 | # 13 | 1135 | |
| Blonde Blythe | May-2003 | # 14 | 1130 | |
| Maryam Gomizi | May-2026 | # 15 | 1120 | |
| Oni Sakti | Jun-2021 | # 16 | 1115 | |
| DENNIS FINLEY | Dec-2025 | # 17 | 1085 | |
| James Foster Roberts | Jun-2012 | # 18 | 1040 | |
| Brian Carson | Mar-2011 | # 19 | 1020 | |
| Mihaela B | May-2022 | # 19 | 1020 | |
| Shelley Tate Garner | Apr-2006 | # 20 | 1010 | |
| Barry Huyett | Aug-2006 | # 21 | 1005 | |
| Jesse Hansen | Jul-2003 | # 22 | 1000 | |
| Julieanne Hall | Oct-2004 | # 22 | 1000 | |
| GRAFFITI | Jun-2025 | # 22 | 1000 | |
| Aubrey Lee | Apr-2026 | # 22 | 1000 | |
| William HThielen | May-2026 | # 22 | 1000 | |
| New Latitude Graphics | Nov-2003 | # 23 | 900 | |
| DAVID OHLERKING | Dec-2018 | # 24 | 835 | |
| Nikolay Semyonov | Oct-2006 | # 25 | 825 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More