The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Scott Alexander Jack | Mar-2020 | # 1 | 4270 | |
| Min Wang | Apr-2010 | # 2 | 4259 | |
| L.A. Spilsbury | Nov-2007 | # 3 | 3248 | |
| Charles Jones | Jan-2007 | # 4 | 2400 | |
| Veera Zukova | Aug-2006 | # 5 | 2320 | |
| Joanie Holliday | Apr-2011 | # 6 | 2285 | |
| Karsten - Kus Stier | Jan-2026 | # 7 | 2221 | |
| Alex Preiss | Jul-2005 | # 8 | 1335 | |
| Kevin Smith | May-2018 | # 9 | 1285 | |
| alan webb | Oct-2009 | # 10 | 1255 | |
| DENNIS FINLEY | Dec-2025 | # 11 | 1205 | |
| Thomas Curry | Sep-2013 | # 12 | 1140 | |
| Mike Bennett | Jul-2017 | # 13 | 1130 | |
| David Ford | May-2008 | # 14 | 1112 | |
| SA KOONTZ | Jun-2022 | # 15 | 1090 | |
| Marton K | Sep-2025 | # 16 | 1075 | |
| Debra Kott | Apr-2010 | # 17 | 1060 | |
| John Bowser | Nov-2009 | # 18 | 1050 | |
| MIFTAHUDDIN BALOGUN | Aug-2023 | # 19 | 1045 | |
| Barry Huyett | Aug-2006 | # 20 | 1000 | |
| GRAFFITI | Jun-2025 | # 20 | 1000 | |
| K. Henderson | Feb-2009 | # 21 | 940 | |
| MKFlood | May-2017 | # 22 | 905 | |
| Dave Matke | Sep-2005 | # 23 | 825 | |
| Carl Schraefel | Apr-2004 | # 24 | 810 | |
| DAVID OHLERKING | Dec-2018 | # 25 | 710 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More