The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Veera Zukova | Aug-2006 | # 1 | 2320 | |
| Karsten - Kus Stier | Jan-2026 | # 2 | 2220 | |
| Min Wang | Apr-2010 | # 3 | 2143 | |
| Scott Alexander Jack | Mar-2020 | # 4 | 2095 | |
| L.A. Spilsbury | Nov-2007 | # 5 | 1974 | |
| Charles Jones | Jan-2007 | # 6 | 1220 | |
| Alex Preiss | Jul-2005 | # 7 | 1205 | |
| DENNIS FINLEY | Dec-2025 | # 8 | 1095 | |
| SA KOONTZ | Jun-2022 | # 9 | 1085 | |
| Marton K | Sep-2025 | # 10 | 1070 | |
| Thomas Curry | Sep-2013 | # 11 | 1050 | |
| Barry Huyett | Aug-2006 | # 12 | 1000 | |
| David Ford | May-2008 | # 13 | 822 | |
| Carl Schraefel | Apr-2004 | # 14 | 800 | |
| Shannon Slaydon | May-2007 | # 15 | 705 | |
| Joanie Holliday | Apr-2011 | # 16 | 675 | |
| Kevin Smith | May-2018 | # 17 | 605 | |
| Debra Kott | Apr-2010 | # 18 | 600 | |
| K. Henderson | Feb-2009 | # 19 | 520 | |
| MKFlood | May-2017 | # 20 | 500 | |
| Deanna Davoli | Dec-2007 | # 21 | 400 | |
| Vanessa Bebeau | Nov-2009 | # 21 | 400 | |
| Nikolay Semyonov | Oct-2006 | # 22 | 350 | |
| Mike Bennett | Jul-2017 | # 23 | 335 | |
| MIFTAHUDDIN BALOGUN | Aug-2023 | # 24 | 330 | |
| DAVID OHLERKING | Dec-2018 | # 25 | 305 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More