May
April

April 2024 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 13389
Joanie Holliday Apr-2011 # 2 3873
greg ottlinger May-2008 # 3 3138
Debra Kott Apr-2010 # 4 2722
Kevin Smith May-2018 # 5 2374
Mark Peterson Oct-2004 # 6 1276
Charles Jones Jan-2007 # 7 854
Blonde Blythe May-2003 # 8 560
Vasilij Belikov Nov-2013 # 9 476
John H. R. Pieper Jan-2023 # 10 338
Thomas Curry Sep-2013 # 11 315
Laura Baroudi Jul-2023 # 12 301
Dale Newman Aug-2017 # 13 275
Nira Dabush Aug-2004 # 14 271
Ray Steele Jun-2020 # 14 271
Lucien van Oosten Jun-2012 # 15 261
Vernonette Gaddy Nov-2008 # 16 248
Karen Muro Aréchiga Nov-2014 # 17 211
R Matharu Feb-2012 # 18 209
Dave Matke Sep-2005 # 19 208
Barry Huyett Aug-2006 # 20 201
Ivo Depauw Dec-2011 # 20 201
Larry Johnson Mar-2017 # 21 196
Brian Carson Mar-2011 # 22 194
Jaume Vilaro Apr-2024 # 23 188
Krahl D'Opilarys Feb-2003 # 24 180
Nikolay Semyonov Oct-2006 # 25 175

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More