April
March

March 2024 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 11049
greg ottlinger May-2008 # 2 5210
Lucien van Oosten Jun-2012 # 3 4965
Blonde Blythe May-2003 # 4 3972
Kevin Smith May-2018 # 5 3136
Anna Lisa Barbato Dec-2020 # 6 3095
Joanie Holliday Apr-2011 # 7 2745
Debra Kott Apr-2010 # 8 1984
Mark Peterson Oct-2004 # 9 1679
Vicki Pelham Jun-2011 # 10 1314
Charles Jones Jan-2007 # 11 1020
RQ Trietsch Dec-2003 # 12 879
ammulu . Oct-2018 # 13 768
Dale Newman Aug-2017 # 14 559
Karen Muro Aréchiga Nov-2014 # 15 430
Ray Steele Jun-2020 # 16 376
Al Budarin Nov-2016 # 17 370
Ivo Depauw Dec-2011 # 18 365
Antoon Diepstraten Nov-2004 # 19 364
Nira Dabush Aug-2004 # 20 360
Thomas Curry Sep-2013 # 21 351
Brian Carson Mar-2011 # 22 314
R Matharu Feb-2012 # 23 310
Vernonette Gaddy Nov-2008 # 24 267
Michelle Gilsey Apr-2007 # 25 248

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More